












Winter Tires – Joyroad & Lanvigator | Full Size Range with Studded & Non-Studded Options
❄️ Joyroad Winter RX808 (Winter Touring Tire)
-
Tread Design: Directional V-shaped pattern with wide grooves for strong snow and slush clearing.
-
Compound: Advanced silica for improved grip and tread life in cold conditions.
-
Performance: Highly rated for snow and ice braking. Reviewers say “snow storms had nothing on me with these tires on.”
-
Value: Budget-friendly, offering solid wet-road traction at average speeds.
❄️ Lanvigator Winter Tires
-
Build Quality: Sturdy construction and solid reliability at an affordable price point.
-
Performance: Effective traction in light to moderate snow, with advanced tread patterns and durable rubber compounds.
-
Customer Feedback: Average 4.5/5 satisfaction rating across winter models.
-
Best Fit: Excellent for cost-conscious drivers who want dependable seasonal performance without premium pricing.
General Selling Points for Both Brands
-
Available in a wide range of sizes for cars, SUVs, and light trucks.
-
Offered in non-studded and studded versions for tailored winter grip.
-
Provide an attractive balance of performance, safety, and value for Canadian winters.
| Brand | Size | SKU (Non-Studded) | SKU (Studded) | Retail Tire Only | Retail Tire + Studs |
|---|---|---|---|---|---|
| JOYROAD | 175/70R13 | 17570R13RX818 | |||
| JOYROAD | 185/65R14 | 18565R14RX818 | |||
| JOYROAD | 195/65R15 | 19565R15RX818 | |||
| JOYROAD | 205/55R16 | 20555R16RX818 | 20555R16RX818S | ||
| JOYROAD | 205/60R16 | 20560R16RX818 | 20560R16RX818S | ||
| JOYROAD | 225/60R17 | 22560R17RX858 | 22560R17RX858S | ||
| JOYROAD | 225/65R17 | 22565R17RX818 | 22565R17RX818S | ||
| JOYROAD | 235/65R17 | 23565R17RX818 | 23565R17RX818S | ||
| JOYROAD | 265/70R17 | 26570R17RX818 | |||
| JOYROAD | LT225/75R16 10PR | LT22575R16RX858 | LT22575R16RX858S | ||
| JOYROAD | LT235/75R15 10PR | LT23575R15RX858 | LT23575R15RX858S | ||
| JOYROAD | LT235/85R16 10PR | LT23585R16RX858 | LT23585R16RX858S | ||
| JOYROAD | LT245/70R17 10PR | LT24570R17RX858 | LT24570R17RX858S | ||
| JOYROAD | LT245/75R16 10PR | LT24575R16RX818 | |||
| JOYROAD | LT265/70R17 10PR | LT26570R17RX818 | LT26570R17RX818S | ||
| JOYROAD | LT265/75R16 10PR | LT26575R16RX858S | |||
| JOYROAD | LT275/65R18 10PR | LT27565R18RX858 | LT27565R18RX858S | ||
| JOYROAD | LT275/70R18 10PR | LT27570R18RX858 | LT27570R18RX858S | ||
| JOYROAD | LT285/75R16 10PR | LT28575R16RX858 | LT28575R16RX858S | ||
| LANVIGATOR | 205/55R16 | 20555R16ICE | |||
| LANVIGATOR | 215/55R17 | 21555R17ICE | |||
| LANVIGATOR | 225/45R17 | 22545R17ICE | |||
| LANVIGATOR | 225/50R17 | 22550R17ICES | |||
| LANVIGATOR | 225/60R18 | 22560R18ICE | |||
| LANVIGATOR | 235/50R18 | 23550R18ICES | |||
| LANVIGATOR | 235/55R19 | 23555R19ICE | 23555R19ICES | ||
| LANVIGATOR | 235/60R18 | 23560R18ICE | |||
| LANVIGATOR | 235/65R18 | 23565R18ICE | 23565R18ICES | ||
| LANVIGATOR | 245/60R18 | 24560R18ICE | 24560R18ICES | ||
| LANVIGATOR | 275/55R20 | 27555R20ICE | 27555R20ICES | ||
| LANVIGATOR | 275/60R20 | 27560R20ICE | 27560R20ICES |
Original: $46.98
-65%$46.98
$16.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
❄️ Joyroad Winter RX808 (Winter Touring Tire)
-
Tread Design: Directional V-shaped pattern with wide grooves for strong snow and slush clearing.
-
Compound: Advanced silica for improved grip and tread life in cold conditions.
-
Performance: Highly rated for snow and ice braking. Reviewers say “snow storms had nothing on me with these tires on.”
-
Value: Budget-friendly, offering solid wet-road traction at average speeds.
❄️ Lanvigator Winter Tires
-
Build Quality: Sturdy construction and solid reliability at an affordable price point.
-
Performance: Effective traction in light to moderate snow, with advanced tread patterns and durable rubber compounds.
-
Customer Feedback: Average 4.5/5 satisfaction rating across winter models.
-
Best Fit: Excellent for cost-conscious drivers who want dependable seasonal performance without premium pricing.
General Selling Points for Both Brands
-
Available in a wide range of sizes for cars, SUVs, and light trucks.
-
Offered in non-studded and studded versions for tailored winter grip.
-
Provide an attractive balance of performance, safety, and value for Canadian winters.
| Brand | Size | SKU (Non-Studded) | SKU (Studded) | Retail Tire Only | Retail Tire + Studs |
|---|---|---|---|---|---|
| JOYROAD | 175/70R13 | 17570R13RX818 | |||
| JOYROAD | 185/65R14 | 18565R14RX818 | |||
| JOYROAD | 195/65R15 | 19565R15RX818 | |||
| JOYROAD | 205/55R16 | 20555R16RX818 | 20555R16RX818S | ||
| JOYROAD | 205/60R16 | 20560R16RX818 | 20560R16RX818S | ||
| JOYROAD | 225/60R17 | 22560R17RX858 | 22560R17RX858S | ||
| JOYROAD | 225/65R17 | 22565R17RX818 | 22565R17RX818S | ||
| JOYROAD | 235/65R17 | 23565R17RX818 | 23565R17RX818S | ||
| JOYROAD | 265/70R17 | 26570R17RX818 | |||
| JOYROAD | LT225/75R16 10PR | LT22575R16RX858 | LT22575R16RX858S | ||
| JOYROAD | LT235/75R15 10PR | LT23575R15RX858 | LT23575R15RX858S | ||
| JOYROAD | LT235/85R16 10PR | LT23585R16RX858 | LT23585R16RX858S | ||
| JOYROAD | LT245/70R17 10PR | LT24570R17RX858 | LT24570R17RX858S | ||
| JOYROAD | LT245/75R16 10PR | LT24575R16RX818 | |||
| JOYROAD | LT265/70R17 10PR | LT26570R17RX818 | LT26570R17RX818S | ||
| JOYROAD | LT265/75R16 10PR | LT26575R16RX858S | |||
| JOYROAD | LT275/65R18 10PR | LT27565R18RX858 | LT27565R18RX858S | ||
| JOYROAD | LT275/70R18 10PR | LT27570R18RX858 | LT27570R18RX858S | ||
| JOYROAD | LT285/75R16 10PR | LT28575R16RX858 | LT28575R16RX858S | ||
| LANVIGATOR | 205/55R16 | 20555R16ICE | |||
| LANVIGATOR | 215/55R17 | 21555R17ICE | |||
| LANVIGATOR | 225/45R17 | 22545R17ICE | |||
| LANVIGATOR | 225/50R17 | 22550R17ICES | |||
| LANVIGATOR | 225/60R18 | 22560R18ICE | |||
| LANVIGATOR | 235/50R18 | 23550R18ICES | |||
| LANVIGATOR | 235/55R19 | 23555R19ICE | 23555R19ICES | ||
| LANVIGATOR | 235/60R18 | 23560R18ICE | |||
| LANVIGATOR | 235/65R18 | 23565R18ICE | 23565R18ICES | ||
| LANVIGATOR | 245/60R18 | 24560R18ICE | 24560R18ICES | ||
| LANVIGATOR | 275/55R20 | 27555R20ICE | 27555R20ICES | ||
| LANVIGATOR | 275/60R20 | 27560R20ICE | 27560R20ICES |






















